Exchange fees
13 products from 12 providers. 65 fee values with a source, 43 not published or not confirmed. Last checked 13 Nov 2026.
| Product | Taker fee | Maker fee | Per trade | SEPA deposit | Card deposit | Spread | |
|---|---|---|---|---|---|---|---|
KrakenKraken Pro | 0.80 % | 0.40 % | – | Free | 3.75 % + €0.25 | measured from the order book | Fee sheet |
BitvavoOrder book | 0.25 % | 0.15 % | – | Free | 1.00 % | measured from the order book | Fee sheet |
CoinbaseCoinbase Advanced | 0.50 % | 0.25 % | – | not published | not published | measured from the order book | Fee sheet |
BinanceSpot | 0.10 % | 0.10 % | – | not published | not published | measured from the order book | Fee sheet |
OKXSpot (EEA) | 0.35 % | 0.20 % | – | not published | not published | measured from the order book | Fee sheet |
BybitSpot (Bybit EU) | 0.20 % | not published | – | Free | not published | measured from the order book | Fee sheet |
BitunixSpot | 0.10 % | 0.080 % | – | Free | not published | not published | Fee sheet |
KrakenInstant buy | 1.00 % | not published | – | Free | 3.75 % + €0.25 | not published | Fee sheet |
BitpandaBroker | 1.49 % | not published | – | Free | not published | not published | Fee sheet |
RevolutApp (Standard plan) | 1.49 % | not published | – | not published | not published | not published | Fee sheet |
Revolut XExchange | 0.090 % | 0.00 % | – | not published | not published | not measurable | Fee sheet |
Trade RepublicBroker app | 0.00 % | not published | €1.00 | not published | not published | not published | Fee sheet |
Scalable CapitalFREE Broker (crypto ETPs) | 0.99 % | not published | not published | not published | not published | not published | Fee sheet |
Lowest tier of each fee schedule (no volume discount). “Not published” also covers values that could not be confirmed on the provider's own page. A link marked “Ad” is an affiliate link; it changes no figure and no order.