Buy Ethereum with SEPA
No complete total yet for Ethereum paid by SEPA transfer. 6 of 13 products publish a SEPA deposit fee that could be confirmed; the rest are shown as “not published”.
€1,000 of ETH by SEPA, withdrawn
| # | Product | Trading fee | Spread | SEPA deposit | ETH withdrawal | Total on €1,000 | |
|---|---|---|---|---|---|---|---|
| – | KrakenKraken Pro | €8.000.80 % | no data yet | Free | €0.280.00016 ETH · Ethereum | €8.28+without spread | |
| – | KrakenInstant buy | €10.001.00 % | not published | Free | €0.280.00016 ETH · Ethereum | €10.28+without spread | |
| – | BitunixSpot | €1.000.10 % | not published | Free | not published | €1.00+without spread, withdrawal fee | |
| – | BybitSpot (Bybit EU) | €2.000.20 % | no data yet | Free | not published | €2.00+without spread, withdrawal fee | |
| – | BitvavoOrder book | €2.500.25 % | no data yet | Free | not published | €2.50+without spread, withdrawal fee | |
| – | BitpandaBroker | €14.901.49 % | not published | Free | not published | €14.90+without spread, withdrawal fee | |
| – | Revolut XExchange | €0.900.090 % | not measurable | not published | not published | €0.90+without spread, deposit fee, withdrawal fee | |
| – | BinanceSpot | €1.000.10 % | no data yet | not published | not published | €1.00+without spread, deposit fee, withdrawal fee | |
| – | Trade RepublicBroker app | €1.00€1.00 per trade | not published | not published | not published | €1.00+without spread, deposit fee, withdrawal fee | |
| – | OKXSpot (EEA) | €3.500.35 % | no data yet | not published | not published | €3.50+without spread, deposit fee, withdrawal fee | |
| – | CoinbaseCoinbase Advanced | €5.000.50 % | no data yet | not published | not published | €5.00+without spread, deposit fee, withdrawal fee | |
| – | RevolutApp (Standard plan) | €14.901.49 % | not published | not published | not published | €14.90+without spread, deposit fee, withdrawal fee | |
| – | Scalable CapitalFREE Broker (crypto ETPs) | not published | not published | not published | not possible | —not possible |
€100 of ETH by SEPA, withdrawn
| # | Product | Trading fee | Spread | SEPA deposit | ETH withdrawal | Total on €100 | |
|---|---|---|---|---|---|---|---|
| – | KrakenKraken Pro | €0.800.80 % | no data yet | Free | €0.280.00016 ETH · Ethereum | €1.08+without spread | |
| – | KrakenInstant buy | €1.001.00 % | not published | Free | €0.280.00016 ETH · Ethereum | €1.28+without spread | |
| – | BitunixSpot | €0.100.10 % | not published | Free | not published | €0.10+without spread, withdrawal fee | |
| – | BybitSpot (Bybit EU) | €0.200.20 % | no data yet | Free | not published | €0.20+without spread, withdrawal fee | |
| – | BitvavoOrder book | €0.250.25 % | no data yet | Free | not published | €0.25+without spread, withdrawal fee | |
| – | BitpandaBroker | €1.491.49 % | not published | Free | not published | €1.49+without spread, withdrawal fee | |
| – | Revolut XExchange | €0.090.090 % | not measurable | not published | not published | €0.09+without spread, deposit fee, withdrawal fee | |
| – | BinanceSpot | €0.100.10 % | no data yet | not published | not published | €0.10+without spread, deposit fee, withdrawal fee | |
| – | OKXSpot (EEA) | €0.350.35 % | no data yet | not published | not published | €0.35+without spread, deposit fee, withdrawal fee | |
| – | CoinbaseCoinbase Advanced | €0.500.50 % | no data yet | not published | not published | €0.50+without spread, deposit fee, withdrawal fee | |
| – | Trade RepublicBroker app | €1.00€1.00 per trade | not published | not published | not published | €1.00+without spread, deposit fee, withdrawal fee | |
| – | RevolutApp (Standard plan) | €1.491.49 % | not published | not published | not published | €1.49+without spread, deposit fee, withdrawal fee | |
| – | Scalable CapitalFREE Broker (crypto ETPs) | not published | not published | not published | not possible | —not possible |
€10,000 of ETH by SEPA, withdrawn
| # | Product | Trading fee | Spread | SEPA deposit | ETH withdrawal | Total on €10,000 | |
|---|---|---|---|---|---|---|---|
| – | KrakenKraken Pro | €80.000.80 % | no data yet | Free | €0.280.00016 ETH · Ethereum | €80.28+without spread | |
| – | KrakenInstant buy | €100.001.00 % | not published | Free | €0.280.00016 ETH · Ethereum | €100.28+without spread | |
| – | BitunixSpot | €10.000.10 % | not published | Free | not published | €10.00+without spread, withdrawal fee | |
| – | BybitSpot (Bybit EU) | €20.000.20 % | no data yet | Free | not published | €20.00+without spread, withdrawal fee | |
| – | BitvavoOrder book | €25.000.25 % | no data yet | Free | not published | €25.00+without spread, withdrawal fee | |
| – | BitpandaBroker | €149.001.49 % | not published | Free | not published | €149.00+without spread, withdrawal fee | |
| – | Trade RepublicBroker app | €1.00€1.00 per trade | not published | not published | not published | €1.00+without spread, deposit fee, withdrawal fee | |
| – | Revolut XExchange | €9.000.090 % | not measurable | not published | not published | €9.00+without spread, deposit fee, withdrawal fee | |
| – | BinanceSpot | €10.000.10 % | no data yet | not published | not published | €10.00+without spread, deposit fee, withdrawal fee | |
| – | OKXSpot (EEA) | €35.000.35 % | no data yet | not published | not published | €35.00+without spread, deposit fee, withdrawal fee | |
| – | CoinbaseCoinbase Advanced | €50.000.50 % | no data yet | not published | not published | €50.00+without spread, deposit fee, withdrawal fee | |
| – | RevolutApp (Standard plan) | €149.001.49 % | not published | not published | not published | €149.00+without spread, deposit fee, withdrawal fee | |
| – | Scalable CapitalFREE Broker (crypto ETPs) | not published | not published | not published | not possible | —not possible |
Fee schedules checked 13 Nov 2026, each value with its source on the product's fee sheet. Spread: no data yet — the live order-book measurement is not connected, so totals that need it are marked incomplete and nothing is estimated. Order: complete totals first, cheapest first; then incomplete totals. Cost only — no provider pays for a place.
FAQ
What does it cost to buy Ethereum with SEPA?
No complete total yet for Ethereum paid by SEPA transfer. 6 of 13 products publish a SEPA deposit fee that could be confirmed; the rest are shown as “not published”.
Is a SEPA transfer always free?
Often, but not everywhere, and SEPA Instant can cost extra. A deposit fee is only shown as “Free” here when the provider's own page says so.