Buy Solana with Card
No complete total yet for Solana paid by debit or credit card. 3 of 13 products publish a Card deposit fee that could be confirmed; the rest are shown as “not published”.
€1,000 of SOL by Card, withdrawn
| # | Product | Trading fee | Spread | Card deposit | SOL withdrawal | Total on €1,000 | |
|---|---|---|---|---|---|---|---|
| – | KrakenKraken Pro | €8.000.80 % | no data yet | €37.753.75 % + €0.25 | €0.360.005 SOL · Solana | €46.11+without spread | |
| – | KrakenInstant buy | €10.001.00 % | not published | €37.753.75 % + €0.25 | €0.360.005 SOL · Solana | €48.11+without spread | |
| – | BitunixSpot | €1.000.10 % | not published | not published | €0.580.008 SOL · Solana | €1.58+without spread, deposit fee | |
| – | BitvavoOrder book | €2.500.25 % | no data yet | €10.001.00 % | not published | €12.50+without spread, withdrawal fee | |
| – | Revolut XExchange | €0.900.090 % | not measurable | not published | not published | €0.90+without spread, deposit fee, withdrawal fee | |
| – | BinanceSpot | €1.000.10 % | no data yet | not published | not published | €1.00+without spread, deposit fee, withdrawal fee | |
| – | Trade RepublicBroker app | €1.00€1.00 per trade | not published | not published | not published | €1.00+without spread, deposit fee, withdrawal fee | |
| – | BybitSpot (Bybit EU) | €2.000.20 % | no data yet | not published | not published | €2.00+without spread, deposit fee, withdrawal fee | |
| – | OKXSpot (EEA) | €3.500.35 % | no data yet | not published | not published | €3.50+without spread, deposit fee, withdrawal fee | |
| – | CoinbaseCoinbase Advanced | €5.000.50 % | no data yet | not published | not published | €5.00+without spread, deposit fee, withdrawal fee | |
| – | BitpandaBroker | €14.901.49 % | not published | not published | not published | €14.90+without spread, deposit fee, withdrawal fee | |
| – | RevolutApp (Standard plan) | €14.901.49 % | not published | not published | not published | €14.90+without spread, deposit fee, withdrawal fee | |
| – | Scalable CapitalFREE Broker (crypto ETPs) | not published | not published | not published | not possible | —not possible |
€100 of SOL by Card, withdrawn
| # | Product | Trading fee | Spread | Card deposit | SOL withdrawal | Total on €100 | |
|---|---|---|---|---|---|---|---|
| – | KrakenKraken Pro | €0.800.80 % | no data yet | €4.003.75 % + €0.25 | €0.360.005 SOL · Solana | €5.16+without spread | |
| – | KrakenInstant buy | €1.001.00 % | not published | €4.003.75 % + €0.25 | €0.360.005 SOL · Solana | €5.36+without spread | |
| – | BitunixSpot | €0.100.10 % | not published | not published | €0.580.008 SOL · Solana | €0.68+without spread, deposit fee | |
| – | BitvavoOrder book | €0.250.25 % | no data yet | €1.001.00 % | not published | €1.25+without spread, withdrawal fee | |
| – | Revolut XExchange | €0.090.090 % | not measurable | not published | not published | €0.09+without spread, deposit fee, withdrawal fee | |
| – | BinanceSpot | €0.100.10 % | no data yet | not published | not published | €0.10+without spread, deposit fee, withdrawal fee | |
| – | BybitSpot (Bybit EU) | €0.200.20 % | no data yet | not published | not published | €0.20+without spread, deposit fee, withdrawal fee | |
| – | OKXSpot (EEA) | €0.350.35 % | no data yet | not published | not published | €0.35+without spread, deposit fee, withdrawal fee | |
| – | CoinbaseCoinbase Advanced | €0.500.50 % | no data yet | not published | not published | €0.50+without spread, deposit fee, withdrawal fee | |
| – | Trade RepublicBroker app | €1.00€1.00 per trade | not published | not published | not published | €1.00+without spread, deposit fee, withdrawal fee | |
| – | BitpandaBroker | €1.491.49 % | not published | not published | not published | €1.49+without spread, deposit fee, withdrawal fee | |
| – | RevolutApp (Standard plan) | €1.491.49 % | not published | not published | not published | €1.49+without spread, deposit fee, withdrawal fee | |
| – | Scalable CapitalFREE Broker (crypto ETPs) | not published | not published | not published | not possible | —not possible |
€10,000 of SOL by Card, withdrawn
| # | Product | Trading fee | Spread | Card deposit | SOL withdrawal | Total on €10,000 | |
|---|---|---|---|---|---|---|---|
| – | KrakenKraken Pro | €80.000.80 % | no data yet | €375.253.75 % + €0.25 | €0.360.005 SOL · Solana | €455.61+without spread | |
| – | KrakenInstant buy | €100.001.00 % | not published | €375.253.75 % + €0.25 | €0.360.005 SOL · Solana | €475.61+without spread | |
| – | BitunixSpot | €10.000.10 % | not published | not published | €0.580.008 SOL · Solana | €10.58+without spread, deposit fee | |
| – | BitvavoOrder book | €25.000.25 % | no data yet | €100.001.00 % | not published | €125.00+without spread, withdrawal fee | |
| – | Trade RepublicBroker app | €1.00€1.00 per trade | not published | not published | not published | €1.00+without spread, deposit fee, withdrawal fee | |
| – | Revolut XExchange | €9.000.090 % | not measurable | not published | not published | €9.00+without spread, deposit fee, withdrawal fee | |
| – | BinanceSpot | €10.000.10 % | no data yet | not published | not published | €10.00+without spread, deposit fee, withdrawal fee | |
| – | BybitSpot (Bybit EU) | €20.000.20 % | no data yet | not published | not published | €20.00+without spread, deposit fee, withdrawal fee | |
| – | OKXSpot (EEA) | €35.000.35 % | no data yet | not published | not published | €35.00+without spread, deposit fee, withdrawal fee | |
| – | CoinbaseCoinbase Advanced | €50.000.50 % | no data yet | not published | not published | €50.00+without spread, deposit fee, withdrawal fee | |
| – | BitpandaBroker | €149.001.49 % | not published | not published | not published | €149.00+without spread, deposit fee, withdrawal fee | |
| – | RevolutApp (Standard plan) | €149.001.49 % | not published | not published | not published | €149.00+without spread, deposit fee, withdrawal fee | |
| – | Scalable CapitalFREE Broker (crypto ETPs) | not published | not published | not published | not possible | —not possible |
Fee schedules checked 13 Nov 2026, each value with its source on the product's fee sheet. Spread: no data yet — the live order-book measurement is not connected, so totals that need it are marked incomplete and nothing is estimated. Order: complete totals first, cheapest first; then incomplete totals. Cost only — no provider pays for a place.
FAQ
What does it cost to buy Solana with Card?
No complete total yet for Solana paid by debit or credit card. 3 of 13 products publish a Card deposit fee that could be confirmed; the rest are shown as “not published”.
Why is Card more expensive than a bank transfer?
The payment processor charges the provider for each payment, and most providers pass that on as a percentage of the amount. A bank transfer usually costs them close to nothing.